Rank | SailNo | HelmName | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|
1st | 651 | B Howett | Haversham | 1 | 1 | 2 | |
2nd | 666 | R Pakes | Haversham | 2 | 2 | 4 | |
3rd | 541 | Norman Halstead | South Cerney | 1 | 4 | 5 | |
4th | 484 | M Gibson | Bartley | 3 | 2 | 5 | |
5th | 632 | N Boneham | Bartley | 5 | 4 | 9 | |
6th | 667 | S Hawley | Severn | 7 | 6 | 13 | |
7th | 510 | Jean Simmons | South Cerney | 6 | 7 | 13 | |
8th | 622 | D Everett | West Oxon | 5 | 9 | 14 | |
9th | 571 | R Harper | Cotswold | 8 | 6 | 14 | |
10th | 536 | L Jeans | Cotswold | 16 | 7 | 23 | |
11th | 464 | B Winter | Haversham | 13 | 10 | 23 | |
12th | 569 | J Mountain | Cotswold | 3 | 22 | 25 | |
13th | 549 | C Bower | South Cerney | 14 | 11 | 25 | |
14th | 644 | J Tucker | Haversham | 11 | 14 | 25 | |
15th | 562 | C Watts | 15 | 12 | 27 | ||
16th | 637 | K Saunders | Bartley | 18 | 13 | 31 | |
17th | 652 | P Earnshaw | 10 | 22 | 32 | ||
18th | 470 | P Undrell | Haversham | 12 | 22 | 34 | |
19th | 557 | S Hood | Cotswold | 17 | 22 | 39 | |
20th | 483 | I Casewell | 19 | 22 | 41 | ||
21st | 623 | N Smith | Haversham | 22 | 22 | 44 | |
22nd | 649 | J Kirby | Cotswold | 24 | 22 | 46 | |
DNQ | 497 | A Birch | Bartley | 9 | 32 | 41 | |
DNQ | 439 | D Bole | South Cerney | 21 | 32 | 53 | |
DNQ | 390 | H Dowler | Cotswold | 22 | 32 | 54 | |
DNQ | 638 | C Burrows | Oxford | 24 | 32 | 56 |
Sailwave Scoring Software 2.9.7
www.sailwave.com